For vehicles first registered on or after 1 April 2017, the VED or 'Road Tax' rate for the first 12 months is based on CO2 emissions shown on the V5 (Registration Document).
Subsequent years are charged at the standard rate. Cars with a list price of over £40,000 when new pay an additional rate of £320 per year on top of the standard rate, for 5 years.
New diesel vehicles registered after 1 April 2018 that do not meet the Euro 6d emissions standard are charged a supplement on their First Year Rate to the effect of moving up by one VED band.
VED bands and rates for cars first registered on or after 1 April 2017
CO2 emissions (g/km) | Standard rate | First year rate |
---|---|---|
0 | £0 | £0 |
1-50 | £145 | £10 |
51-75 | £145 | £25 |
76-90 | £145 | £110 |
91-100 | £145 | £130 |
101-110 | £145 | £150 |
111-130 | £145 | £170 |
131-150 | £145 | £210 |
151-170 | £145 | £530 |
171-190 | £145 | £855 |
191-225 | £145 | £1280 |
226-255 | £145 | £1815 |
Over 255 | £145 | £2135 |
VED bands and rates for cars registered on or after 1 March 2001 but before 1 April 2017
VED band | CO 2 emissions (g/km) | Standard rate |
---|---|---|
A | Up to 100 | £0 |
B | 101-110 | £20 |
C | 111-120 | £30 |
D | 121-130 | £125 |
E | 131-140 | £145 |
F | 141-150 | £160 |
G | 151-165 | £200 |
H | 166-175 | £235 |
I | 176-185 | £260 |
J | 186-200 | £300 |
K | 201-225* | £325 |
L | 226-255 | £555 |
M | Over 255 | £570 |
*Including cars emitting over 225g/km registered before 23 March 2006.
For vehicles first registered on or after 1 April 2017, the VED or 'Road Tax' rate for the first 12 months is based on CO2 emissions shown on the V5 (Registration Document).
Subsequent years are charged at the standard rate. Cars with a list price of over £40,000 when new pay an additional rate of £310 per year on top of the standard rate, for 5 years.
New diesel vehicles registered after 1 April 2018 that do not meet the Euro 6d emissions standard are charged a supplement on their First Year Rate to the effect of moving up by one VED band.
VED bands and rates for cars first registered on or after 1 April 2017
CO2 emissions (g/km) | Standard rate | First year rate |
---|---|---|
0 | £0 | £0 |
1-50 | £140 | £10 |
51-75 | £140 | £25 |
76-90 | £140 | £105 |
91-100 | £140 | £125 |
101-110 | £140 | £145 |
111-130 | £140 | £165 |
131-150 | £140 | £205 |
151-170 | £140 | £515 |
171-190 | £140 | £830 |
191-225 | £140 | £1240 |
226-255 | £140 | £1760 |
Over 255 | £140 | £2070 |
VED bands and rates for cars registered on or after 1 March 2001 but before 1 April 2017
VED band | CO 2 emissions (g/km) | Standard rate |
---|---|---|
A | Up to 100 | £0 |
B | 101-110 | £20 |
C | 111-120 | £30 |
D | 121-130 | £120 |
E | 131-140 | £140 |
F | 141-150 | £155 |
G | 151-165 | £195 |
H | 166-175 | £230 |
I | 176-185 | £250 |
J | 186-200 | £290 |
K | 201-225* | £315 |
L | 226-255 | £540 |
M | Over 255 | £555 |
*Including cars emitting over 225g/km registered before 23 March 2006.